
Where we deliver
Delivery by province and estimated times for shop orders, mailbox shipments, and packages.
| Province | Delivery | Air | Sea | Note |
|---|---|---|---|---|
| Pinar del Río | To the door | 15 to 20 days | 30 to 45 days | |
| Artemisa | To the door | 15 to 20 days | 30 to 45 days | |
| Havana | To the door | 15 to 20 days | 30 to 45 days | |
| Mayabeque | To the door | 15 to 20 days | 30 to 45 days | |
| Matanzas | To the door | 15 to 20 days | 30 to 45 days | |
| Cienfuegos | To the door | 15 to 20 days | 30 to 45 days | |
| Villa Clara | To the door | 15 to 20 days | 30 to 45 days | |
| Sancti Spíritus | To the door | 15 to 20 days | 30 to 45 days | |
| Ciego de Ávila | To the door | 15 to 20 days | 30 to 45 days | |
| Camagüey | To the door | 15 to 20 days | 30 to 45 days | |
| Las Tunas | To the door | 15 to 20 days | 30 to 45 days | |
| Holguín | To the door | 15 to 20 days | 30 to 45 days | |
| Granma | To the door | 15 to 20 days | 30 to 45 days | |
| Santiago | To the door | 15 to 20 days | 30 to 45 days | |
| Guantánamo | To the door | 15 to 20 days | 30 to 45 days | |
| Isla de la Juventud | To the door | 15 to 20 days | 30 to 45 days |

